Local Tournament Calendar 2010
Do you want a free shoot ?
If any DCAS Archer shoots Grand Day, Exmouth FITA, Redruth FITA and the County Champs then they will receive FREE ENTRY to the Autumn Gold (Subject to space)
Please support your County Shoots and Local Clubs !!
| Month | Date | Event | Venue | Contact | |
| January | 10 | Kyrton Archers Indoor | Crediton | ||
| 17 | Newquay Bowmen - Portsmouth | Newquay | Cilla Bragg - 07866 491063 secretary @ newquaybowmen.org.uk | ||
| February | 7 | Brixham Archers Clipper - Portsmouth and Head to Head | Churston | Andrew Jackson - 01803 857277 andrew.jackson79 @ btinternet.com | |
| 28 | D.C.A.S.Indoor Championships - Portsmouth | Kitto Centre | Sami Gover - 07514 341042 dcastourorg @ btinternet.com | ||
| March | 7 | Archers of the West - Portsmouth | Pool School | Bob Young - 01202 713022 bobofdrym @ aol.com | |
| 14 | St Austell Indoor - Combined FITA | Carnmoggas | Jenny Allen - 01726 68918 allenjenc @ aol.com | ||
| 21 | Exmoor Archers - Double Worcestor | Rita Ellis - 01271 883590 | |||
| April | 11 | Redruth Archers - Longbow Western | Redruth | Mrs Wendy Wheeler - 01872 278435 | |
| 18 | Bowmen of the Tors - Longbow Westerns and Novelty Shoot | Plymouth | Margaret Byrnes - 01752 402152 | ||
| 25 | Redruth Archers - Double American | Redruth | Mrs Wendy Wheeler - 01872 278435 | ||
| May | 5 | DCAS Grand Day - Longbow Nationals AM, Nationals PM | Exeter | Sami Gover - 07514 341042 dcastourorg @ btinternet.com | |
| 9 | Redruth Archers - Double 720 and Cadet 720 | Redruth | Jimmy Sandoe - 01209 213242 jimmysandoe @ aol.com | RS | |
| 16 | Bowmen of the Tors Open - York, Hereford and Bristols | Plymouth | Margaret Byrnes - 01752 402152 byrnesathome @ btopenworld.com | ||
| 22/23 | DCAS / Exmouth Double FITA STAR - Ladies and Gents FITA, Metrics | Exmouth | Sami Gover - 07514 341042 dcastourorg @ btinternet.com | RS | |
| 30 | Brixham Open - York, Hereford and Bristols | Churston | Tracey Prosser - 07549 280809 m_prosser1@ sky.com | Rose | |
| June | 6 | Exmoor Archers - St George / Albion / Windsors | Rita Ellis - 01271 883590 | ||
| 6 | Lizard Peninsular - St George, Albion and Windsors | Carol Raines - 01326 572267 rainescarol @ aol.com | |||
| 13 | Somerset Champs - York / Hereford | Dunster Castle | |||
| 14 (Mon) | Start of Dunster Week | Dunster Castle | |||
| 19/20 | GWAS Champs - York / Hereford and Nationals | Dunster Castle | |||
| 26 | GWAS Junior Champs - Bristols | ||||
| 27 | Newquay Bowmen - York / Hereford and Bristols | Newquay | Cilla Bragg - 07866 491063 secretary @ newquaybowmen.org.uk | ||
| July | 4 | Wadebridge Open Mixed Hereford and Nationals | Bodmin | Tony Gibbs, 07780 705942 agibbs @ ukonline.co.uk | |
| 11 | Exmouth Open - Mixed Hereford, York, Bristols and Nationals | Exmouth | Tim Pratt - 01395 273409 tpratt @ exmouth-archers.org.uk | RS / Rose | |
| 25 | Kenwith - York / Hereford and Bristols | Bideford | David Hall | ||
| August | 31/1 | DCAS / Redruth Double FITA STAR- Ladies and Gents FITA, Metrics | Redruth | Sami Gover - 07514 341042 dcastourorg @ btinternet.com | RS |
| 8 | DCAS County Championships - York, Hereford and Bristols - Brixham | Newquay | Sami Gover - 07514 341042 dcastourorg @ btinternet.com | RS / Rose | |
| 21/22 | Exmouth FITA Weekend 70M + H2H + FITA Star | Exmouth | Tim Pratt - 01395 273409 tpratt @ exmouth-archers.org.uk | RS | |
| September | 6 | DCAS Autumn Gold - St George, Albion and Windsors | Plymouth Tors | Sami Gover - 07514 341042 dcastourorg @ btinternet.com | |
| 12 | Mounts Bay inc St Michaels - York, Hereford and Bristols | Mark Wyglendacz - 01736 798701 | |||
| 19 | GWAS Senior Intercounties - Exeter | Invitation Only | |||
| October | 17 | St Austell - Double Longbow Stafford | Carnmoggas | Jenny Allen - 01726 68918 allenjenc @ aol.com | |
| 24 | Brixham RS FITA 18 / H2H | Brixham | Tracey Prosser - 07549 280809 m_prosser1@ sky.com | ||
| November | 7 | Kenwith Winter Indoor | David Hall | ||
| 21 | St Austell - Indoor Double Portsmouth | Carnmoggas | Jenny Allen - 01726 68918 allenjenc @ aol.com | ||
| 28 | DCAS AGM | ||||
A full printable version is available here
Local Tournament Calendar 2011
| Month | Date | Event | Venue | Contact | |
| January | |||||
| April | |||||
| May | |||||
Page last updated 23rd June 2010