Local Tournament Calendar 2008
Do you want a free shoot ?
If any DCAS Archer shoots Grand Day, Exmouth FITA, Redruth FITA and the County Champs then they will receive FREE ENTRY to the Autumn Gold (Subject to space)
Please support your County Shoots and Local Clubs !!
| Month | Date | Event | Venue | Contact | |
| January | 13 | Kyrton Archers Indoor | Crediton | ||
| 20 | Exmouth Indoor - FITA 18 | Exmouth | Tim Pratt - 01395 273409 | ||
| February | 3 | Brixham Archers Clipper - Portsmouth and Head to Head | Churston | Keith Powell - 01803 663672 | RS |
| 24 | D.C.A.S.Indoor Championships - Portsmouth | Kitto Centre | Gillian and Steve Glover - 07929 847773 | ||
| March | 16 | St Austell Indoor - Combined FITA | Carnmoggas | Sarah Allen - 01726 68918 | |
| 30 | Archers of the West - Portsmouth | Pool School | Emma Young - 07789 553101 | ||
| April | 6 |
DCAS Field Champs
|
Tavistock |
Gillian and Steve Glover - 07929 847773 Lez James, 9 Frobisher Way, Treetops, Tavistock PL19 8RF |
|
| 20 | Bowmen of the Tors - Longbow Westerns and Novelty Shoot | Plymouth | Margaret Byrnes - 01752 402152 | ||
| 20 | Redruth Archers - Longbow Western | Redruth | Phil Spavins - 07717 378663 | ||
| 27 | Redruth Archers - Double 720 and Cadet 720 | Redruth | Phil Spavins - 07717 378663 | ||
| May | 4 | DCAS Grand Day - Longbow Nationals AM, Nationals PM | Exeter | Gillian and Steve Glover - 07929 847773 | |
| 11 | Redruth Archers - Double American | Redruth | Phil Spavins - 07717 378663 | RS | |
| 11 | Kyrton Open - Westerns | Crediton | |||
| 18 | Bowmen of the Tors Open - York, Hereford and Bristols | Plymouth | Margaret Byrnes - 01752 402152 | ||
| 25 | Brixham Open - York, Hereford and Bristols | Churston | Keith Powell - 01803 664999 | Rose | |
| June | 31/1 | DCAS / Exmouth Double FITA STAR - Ladies and Gents FITA, Metrics | Exmouth | Gillian and Steve Glover - 07929 847773 | RS |
| 8 | Lizard Peninsular - St George, Albion and Windsors | Sue Day - 01326 574145 | |||
| 15 | Somerset Champs - York / Hereford | Dunster Castle | |||
| 16(Mon) | Start of Dunster Week | Dunster Castle | |||
| 21/22 | GWAS Champs - York / Hereford and Nationals | Dunster Castle | |||
| 22 | Wadebridge - Mixed Hereford and Bristols | Wadebridge | Neill Wright - 01840 213801 | ||
| 28 (Sat) | GWAS Junior Championships | ||||
| 29 | Yelverton Open - York / Hereford and Nationals | Plymouth | Phil and Ann Gilbanks | ||
| July | 6 | Newquay Bowmen - York / Hereford and Bristols | Newquay | Cilla Bragg | |
| 13 | Exmouth Open - Mixed Hereford, York, Bristols and Nationals | Exmouth | Tim Pratt - 01395 273409 | RS / Rose | |
| 20 | Redruth Archers - Candian 1200 | Redruth | Phil Spavins - 07717 378663 | ||
| 27 | Kenwith - York / Hereford and Bristols | Bideford | Penny Bury - 01237 478383 | ||
| August | 2/3 | DCAS / Redruth Double FITA STAR- Ladies and Gents FITA, Metrics | Redruth | Gillian and Steve Glover - 07929 847773 | RS |
| 16/17 | Exmouth FITA Weekend 70M + H2H + FITA Star | Exmouth | Tim Pratt - 01395 273409 | RS | |
| 31 | DCAS County Championships - York, Hereford and Bristols | Gillian and Steve Glover - 07929 847773 | RS / Rose | ||
| 31 | Mounts Bay - Hereford and Bristols | Mark Wyglendacz - 01736 798701 | |||
| September | 7 | DCAS Autumn Gold - St George, Albion and Windsors | Plymouth Tors | Gillian and Steve Glover - 07929 847773 | |
| 9 | Battle of Britain FITA | ||||
| 20 | GWAS Junior Intercounties - Burnham | ||||
| 21 | GWAS Senior Intercounties - Exeter | Invitation Only | |||
| October | 12 | Kyrton Indoor - Worcestor | Crediton | ||
| 19 | St Austell - Double Longbow Stafford | Carnmoggas | Sarah Allen - 01726 68918 | ||
| 26 | Brixham - FITA 18 | Brixham | Keith Powell - 01803 664999 | RS | |
| November | 2 | Kenwith Indoor - Portsmouth and FITA 18 | Edgehill College, Bideford | Penny Bury - 01271 478383 | |
| 9 | Kingsbridge - Portsmouth | Kimgsbridge | |||
| 16 | St Austell - Indoor Double Portsmouth | Carnmoggas | Sarah Allen - 01726 68918 | ||
A full printable version is available here
Local Tournament Calendar 2009
| Month | Date | Event | Venue | Contact | |
| January | 11 | Kyrton Winter Warmer Portsmouth | |||
Page last updated 4th July2008