Local Tournament Calendar 2009
Do you want a free shoot ?
If any DCAS Archer shoots Grand Day, Exmouth FITA, Redruth FITA and the County Champs then they will receive FREE ENTRY to the Autumn Gold (Subject to space)
Please support your County Shoots and Local Clubs !!
| Month | Date | Event | Venue | Contact | |
| January | 11 | Kyrton Archers Indoor | Crediton | ||
| February | 2 | Brixham Archers Clipper - Portsmouth and Head to Head | Churston | Keith Powell - 01803 664999 | |
| 22 | D.C.A.S.Indoor Championships - Portsmouth | Kitto Centre | Gillian and Sami Glover - 07929 847773 | ||
| March | 8 | Archers of the West - Portsmouth | Pool School | Bob Young | |
| 15 | St Austell Indoor - Combined FITA | Carnmoggas | Sarah Allen - 01726 68918 | ||
| April | 5 | Redruth Archers - Longbow Western | Redruth | ||
| 26 | Redruth Archers - Double 720 and Cadet 720 | Redruth | |||
| 26 | Bowmen of the Tors - Longbow Westerns and Novelty Shoot | Plymouth | Margaret Byrnes - 01752 402152 | ||
| May | 3 | DCAS Grand Day - Longbow Nationals AM, Nationals PM | Exeter | Gillian and Sami Glover - 07929 847773 | |
| 10 | Redruth Archers - Double American | Redruth | RS | ||
| 10 | Kyrton Open - Westerns | Crediton | |||
| 17 | Bowmen of the Tors Open - York, Hereford and Bristols | Plymouth | Margaret Byrnes - 01752 402152 | ||
| 24 | Brixham Open - York, Hereford and Bristols | Churston | Keith Powell - 01803 664999 | Rose | |
| 31 | Exmouth Open - Mixed Hereford, York, Bristols and Nationals | Exmouth | Tim Pratt - 01395 273409 | RS / Rose | |
|
June
|
7 | Lizard Peninsular - St George, Albion and Windsors | Sue Day - 01326 574145 | ||
| 14 | Somerset Champs - York / Hereford | Dunster Castle | |||
| 15(Mon) | Start of Dunster Week | Dunster Castle | |||
| 20/21 | GWAS Champs - York / Hereford and Nationals | Dunster Castle | |||
| 21 | Wadebridge - Mixed Hereford and Bristols | Wadebridge | Andrew Scott - 01208 831702 | ||
| 28 | Newquay Bowmen - York / Hereford and Bristols | Newquay | Cilla Bragg - 07866 491063 | ||
| July | 5 | Yelverton Open - Double FITA 720 | Plymouth | Ann Gilbanks | RS |
| 11/12 | DCAS / Exmouth Double FITA STAR - Ladies and Gents FITA, Metrics | Exmouth | Gillian and Sami Glover - 07929 847773 | RS | |
| 19 | Redruth Archers - Candian 1200 | Redruth | |||
| 26 | Kenwith - York / Hereford and Bristols | Bideford | Penny Bury - 01237 478383 | ||
| August | 1/2 | DCAS / Redruth Double FITA STAR- Ladies and Gents FITA, Metrics | Redruth | Gillian and Sami Glover - 07929 847773 | RS |
| 16 | DCAS County Championships - York, Hereford and Bristols - Brixham | Gillian and Sami Glover - 07929 847773 | RS / Rose | ||
| 22/23 | Exmouth FITA Weekend 70M + H2H + FITA Star | Exmouth | Tim Pratt - 01395 273409 | RS | |
| September | 5 (Sat) | GWAS Junior Intercounties - Burnham | |||
| 6 | DCAS Autumn Gold - St George, Albion and Windsors | Plymouth Tors | Gillian and Sami Glover - 07929 847773 | ||
| 13 | Mounts Bay inc St Michaels - York, Hereford and Bristols | Mark Wyglendacz - 01736 798701 | |||
| 20 | GWAS Senior Intercounties - Exeter | Invitation Only | |||
| October | 11 | Kyrton Indoor - Worcestor | Crediton | ||
| 18 | St Austell - Double Longbow Stafford | Carnmoggas | Sarah Allen - 01726 68918 | ||
| November | 8 | Kingsbridge - Portsmouth | Kimgsbridge | Peter Stone - 01548 580534 | |
| 22 | St Austell - Indoor Double Portsmouth | Carnmoggas | Sarah Allen - 01726 68918 | ||
| 29 | DCAS AGM | ||||
A full printable version is available here
Local Tournament Calendar 2010
| Month | Date | Event | Venue | Contact | |
| January | 10 | Kyrton Winter Warmer Portsmouth | |||
| May | 2 | DCAS Grand Day | |||
Page last updated 27th March 2009